The GEDI Institute has gathered and provided entrepreneurship and business statistics on a country’s entrepreneurial ecosystem through Global Entrepreneurship Index (GEI).
Enterprise is a crucial engine of economic growth. Without enterprise and entrepreneurs, there would be little innovation, little productivity growth, and few new jobs.
Entrepreneurial success does not take place in a vacuum. Entrepreneurs exist in the context of their particular geography – be that their local, national, or even supranational economy and society.
This mix of attitudes, resources, and infrastructure is known as the entrepreneurship ‘ecosystem’. The GEI is an annual index that measures the health of entrepreneurship ecosystems in 137 countries. It then ranks the performance of these against each other. This provides a picture of how each country performs in both the domestic and international context.
The GEDI methodology collects data on the entrepreneurial attitudes, abilities, and aspirations of the local population and then weights these against the prevailing social and economic ‘infrastructure’ – this includes aspects such as broadband connectivity and the transport links to external markets. This process creates 14 ‘pillars’ which GEDI uses to measure the health of the regional ecosystem.
2018 Global Entrepreneurship Index rankings
Rank | Country | GDP World Bank intenational$ 2011 | GEI |
---|---|---|---|
1 | United States | 52676 | 83.6 |
2 | Switzerland | 54933 | 80.4 |
3 | Canada | 42104 | 79.2 |
4 | United Kingdom | 37451 | 77.8 |
5 | Australia | 42149 | 75.5 |
6 | Denmark | 44005 | 74.3 |
7 | Iceland | 34541 | 74.2 |
8 | Ireland | 42012 | 73.7 |
9 | Sweden | 45533 | 73.1 |
10 | France | 37948 | 68.5 |
11 | Netherlands | 46241 | 68.1 |
12 | Finland | 38509 | 67.9 |
13 | Hong Kong | 53959 | 67.3 |
14 | Austria | 43574 | 66 |
15 | Germany | 44565 | 65.9 |
16 | Israel | 31092 | 65.4 |
17 | Belgium | 41412 | 63.7 |
18 | Taiwan | 0 | 59.5 |
19 | Chile | 21302 | 58.5 |
20 | Luxembourg | 63404 | 58.2 |
21 | Norway | 65457 | 56.6 |
22 | Qatar | 128734 | 55 |
23 | Estonia | 25977 | 54.8 |
24 | Korea | 33891 | 54.2 |
25 | Slovenia | 28110 | 53.8 |
26 | United Arab Emirates | 64604 | 53.5 |
27 | Singapore | 76628 | 52.7 |
28 | Japan | 35653 | 51.5 |
29 | Lithuania | 24578 | 51.1 |
30 | Poland | 23165 | 50.4 |
31 | Portugal | 25817 | 48.8 |
32 | Cyprus | 28633 | 48 |
33 | Oman | 35236 | 46.9 |
34 | Spain | 31620 | 45.3 |
35 | Bahrain | 36782 | 45.1 |
36 | Slovakia | 25629 | 44.9 |
37 | Turkey | 18651 | 44.5 |
38 | Czech Republic | 26387 | 43.4 |
39 | Kuwait | 76074 | 42.8 |
40 | Tunisia | 10229 | 42.4 |
41 | Puerto Rico | 27145 | 42.1 |
42 | Italy | 33326 | 41.4 |
43 | China | 12559 | 41.1 |
44 | Latvia | 21858 | 40.5 |
45 | Saudi Arabia | 49645 | 40.2 |
46 | Romania | 18719 | 38.2 |
47 | Colombia | 12333 | 38.2 |
48 | Greece | 24273 | 37.1 |
49 | Jordan | 11367 | 36.5 |
50 | Hungary | 22684 | 36.4 |
51 | Uruguay | 19279 | 35 |
52 | Botswana | 15286 | 34.9 |
53 | Brunei Darussalam | 0 | 34.3 |
54 | Croatia | 19359 | 34 |
55 | Barbados | 14926 | 33.6 |
56 | Costa Rica | 13596 | 33.3 |
57 | South Africa | 12125 | 32.9 |
58 | Malaysia | 23644 | 32.7 |
59 | Lebanon | 16777 | 31.5 |
60 | Montenegro | 14739 | 31.2 |
61 | Namibia | 9350 | 31.1 |
62 | Azerbaijan | 16433 | 30.5 |
63 | Belize | 7342 | 30 |
64 | Kazakhstan | 21089 | 29.7 |
65 | Morocco | 6958 | 29.2 |
66 | Macedonia | 11966 | 29.1 |
67 | Peru | 10942 | 28.4 |
68 | India | 5372 | 28.4 |
69 | Bulgaria | 16022 | 27.8 |
70 | Panama | 16585 | 27.7 |
71 | Thailand | 14185 | 27.4 |
72 | Iran | 16063 | 26.8 |
73 | Ukraine | 8178 | 26.8 |
74 | Serbia | 12190 | 26.4 |
75 | Mexico | 15838 | 26.4 |
76 | Egypt | 9807 | 25.9 |
77 | Georgia | 8658 | 25.8 |
78 | Russia | 22452 | 25.2 |
79 | Gabon | 16776 | 25 |
80 | Algeria | 13257 | 24.7 |
81 | Trinidad & Tobago | 26529 | 24.4 |
82 | Dominican Republic | 12038 | 24.3 |
83 | Albania | 10021 | 24.2 |
84 | Philippines | 8057 | 24.1 |
85 | Argentina | 0 | 24 |
86 | Swaziland | 7228 | 23.8 |
87 | Vietnam | 5092 | 23.2 |
88 | Armenia | 8042 | 22.8 |
89 | Jamaica | 8211 | 22.2 |
90 | Sri Lanka | 8022 | 21.9 |
91 | Rwanda | 1556 | 21.5 |
92 | Moldova | 5242 | 21.2 |
93 | Ghana | 3724 | 21.2 |
94 | Indonesia | 9725 | 21 |
95 | Bosnia and Herzegovina | 9810 | 20.7 |
96 | Ecuador | 10678 | 20.5 |
97 | Bolivia | 6012 | 20.4 |
98 | Brazil | 14858 | 20.3 |
99 | Tajikistan | 2446 | 20 |
100 | Kyrgyz Republic | 3044 | 19.8 |
101 | Nigeria | 5443 | 19.7 |
102 | Zambia | 3471 | 19.6 |
103 | Senegal | 2198 | 19.2 |
104 | Libya | 15305 | 18.9 |
105 | Côte d’Ivoire | 2802 | 18.9 |
106 | Paraguay | 8086 | 18.7 |
107 | Honduras | 4378 | 18.7 |
108 | Guatemala | 6913 | 18.5 |
109 | Kenya | 2804 | 18.4 |
110 | Ethiopia | 1427 | 18.3 |
111 | Suriname | 14849 | 18.1 |
112 | Lao PDR | 4824 | 17.8 |
113 | Cambodia | 2924 | 17.6 |
114 | El Salvador | 7636 | 16.7 |
115 | Tanzania | 2395 | 16.4 |
116 | Guyana | 6055 | 16.4 |
117 | Gambia, The | 1553 | 16.1 |
118 | Mali | 1442 | 15.9 |
119 | Liberia | 691 | 15.7 |
120 | Pakistan | 4848 | 15.6 |
121 | Cameroon | 2810 | 15.4 |
122 | Nicaragua | 4572 | 14.7 |
123 | Angola | 6341 | 14.4 |
124 | Mozambique | 1063 | 14 |
125 | Madagascar | 1335 | 14 |
126 | Venezuela | 17152 | 13.8 |
127 | Myanmar | 0 | 13.6 |
128 | Benin | 1924 | 13.3 |
129 | Burkina Faso | 1530 | 13.2 |
130 | Guinea | 1083 | 12.9 |
131 | Uganda | 1641 | 12.9 |
132 | Sierra Leone | 1440 | 12.3 |
133 | Malawi | 753 | 12.2 |
134 | Bangladesh | 3179 | 11.8 |
135 | Burundi | 735 | 11.8 |
136 | Mauritania | 3272 | 10.9 |
137 | Chad | 1814 | 9 |
Here is a volume packed with important information on entrepreneurship and management subjects critical for the growth of the world’s economies. Its authors are clear leaders in knowledge about entrepreneurship and its key role in the economy. They provide extensive, relevant, and highly illuminating data on a profusion of countries, organized so as to facilitate their use by others. Those who operate in the international arena will be particularly grateful for this work.